| دامنه: | قابل تنظیم | اندازه: | به عنوان درخواست شما |
|---|---|---|---|
| لایه های غربالگری: | 1-5 لایه | خروجی: | 100-3300 کیلوگرم در ساعت |
| ولتاژ: | 220 ولت یا موارد دیگر | محدوده اندازه نمایشگر: | از 1 میلی متر تا 100 میلی متر |
| زاویه صفحه نمایش: | قابل تنظیم | خدمات سفارشی: | پشتیبانی کنید |
| حالت عملیات: | پیوسته یا دسته ای | کلمه کلیدی: | دستگاه غربالگری چند لایه |
| رنگ: | سفارشی سازی | گارانتی: | 1 سال |
| سفارشی سازی: | برای نیازهای خاص موجود است | استفاده: | غربالگری جدایی |
| برنامه: | غربالگری پودر، گرانول و مایعات در صنایع شیمیایی، غذایی، دارویی و معدنی | تابع: | الک گرانول |
Product description
The rotary vibrating screen is a high-precision and high-efficiency fine powder screening machine, renowned for its low noise, fully enclosed structure and quick net change. It is suitable for screening, filtering and grading various forms of materials such as particles, powders and liquids. This equipment is small in size, light in weight, and easy to move. The outlet direction can be adjusted arbitrarily, and the parts in contact with the materials are usually made of stainless steel, meeting the hygiene standards of the food, chemical and other industries. It can be widely applied in the fields of chemical engineering, food, environmental protection, etc.
Working principle
The rotary vibrating screen utilizes a vertical vibration motor to drive the upper and lower eccentric heavy weights to rotate, generating three-dimensional combined vibrations in the horizontal, vertical and inclined directions. This vibration causes the materials to spread outward in a spiral pattern on the screen surface. Fine materials smaller than the sieve holes pass through the screen and are discharged from the discharge port, while coarse materials larger than the sieve holes are discharged from the discharge port. Thus, efficient screening is achieved. By adjusting the phase angle of the heavy weights, the movement trajectory of the materials can be changed to meet different requirements.
Features & Benefits
Product parameter
| Model | Equipment diameter | Power(KW) | Deck | Effective screening area(m2) | Screen mesh |
| EXZS-600 | 600mm/24inch | 0.25 | 1-5 | 0.2289 | 20 microns to 20 mm |
| EXZS-800 | 800mm/32inch | 0.55 | 0.4183 | ||
| EXZS-1000 | 1000mm/40inch | 0.75 | 0.6359 | ||
| EXZS-1200 | 1200mm/48inch | 1.1 | 0.9499 | ||
| EXZS-1500 | 1500mm/60inch | 1.5 | 1.5386 | ||
| EXZS-1800 | 1800mm/70inch | 3 | 1-4 | 2.2687 | |
| EXZS-2000 | 2000mm/78inch | 4.5 | 2.8893 |
Production line diagram
1. Vacuum feeding into the mixer, automated, dust-free
2. The mixed materials directly enter the sieve machine for screening
![]()
Detail display![]()
![]()
Application![]()
Packaging & Shipping![]()
Why Choose us![]()
![]()
![]()
![]()
About us